Sensor de Temperatura Para Tsuru B-13 *Tomco
Marca: Tomco
Condiciones del producto: Nuevo
Contenido del Paquete: 1 Pieza
Aplica para los siguientes Vehículos:
Nissan Tsuru III 1.6 L4 1993-1995
Nissan D21 2.4 L4 1993-1996
Nissan Sentra 1.6 L4 1992
Nissan Tsuru III 1.6 L4 1993-1997
Nissan Tsubame 1.6 L4 1993-1994
Nissan Maxima 3 V6 1991-1994
Ford Escort Gt 1.8 L4 94-95
Nissan 240sx 2.4 L4 1993
Nissan 300zx 3 V6 1991-1995
Nissan D21 2.4 L4 1986-1994
Nissan D21 3 V6 1986-1995
Nissan Maxima 3 V6 1989-1994
Nissan Quest 3 V6 1993-1995
Nissan Sentra 1.6 L4 1989-1994
Nissan Sentra 2 L4 1991-1994
Nissan Sentra 1.6 L4 1983-1985
Nissan Sentra 1.5 L4 1982
Toyota 4runner 2.4 L4 1984-1988
Toyota 4runner 3 V6 1988-1989
Toyota Camry Td 1.8 L4 84-85
Toyota Camry – 2 L4 83-85
Toyota Camry – 2 L4 1987
Toyota Corolla – 1.6 L4 84-87
Toyota Corolla – 1.8 L4 84-85
Chevrolet Spectrum – 1.5 L4 1985
Chevrolet Sprint – 1 L3 85-90
Ford Escort Gt 1.8 L4 91-96
Ford Festiva – 1.3 L4 88-93
Ford Probe – 2.2 L4 89-92
Geo Metro – 1 L3 89-91
Geo Spectrum – 1.5 L4 1989
Geo Tracker – 1.6 L4 89-90
Honda Passport – 2.6 L4 94-95
Infiniti G20 – 2 L4 91-95
Infiniti J30 – 3 V6 93-95
Infiniti Q45 – 4.5 V8 90-93
Mazda 323 – 1.6 L4 86-95
Mazda 323 – 1.8 L4 80-94
Mazda 626 – 2 L4 83-87
Mazda 626 – 2.2 L4 88-92
Mazda 929 – 3 V6 88-89
Mazda Glc – 1.5 L4 83-85
Mazda Miata – 1.6 L4 90-93
Mazda Mpv – 2.6 L4 89-90
Mazda Mpv – 3 V6 89-91
Mazda Mx-3 – 1.6 L4 1993
Mazda Mx-6 – 2.2 L4 88-92
Mazda Protege – 1.8 L4 90-94
Mazda Rx-7 – 1.3 L2 86-91
Mercury Capri – 1.6 L4 91-94
Mercury Tracer – 1.6 L4 88-89
Mercury Tracer – 1.8 L4 91-96
Mercury Villager – 3 V6 93-95
Nissan 200sx – 2.2 L4 82-83
Nissan 200sx Turbo 1.8 L4 84-87
Nissan 200sx – 2 L4 84-88
Nissan 200sx – 3 V6 1987
Nissan 240sx – 2.4 L4 89-95
Nissan 300zx – 3 V6 90-95
Nissan 720 Pick Up – 2.4 L4 83-86
Nissan 720 Pick Up – 2 L4 83-84
Nissan 720 Pick Up – 2.2 L4 1983
Nissan 720 Pick Up – 2.5 L4 83-84
Nissan Axxess – 2.4 L4 90-95
Nissan Multi – 2 L4 86-88
Nissan Nx – 2 L4 91-93
Nissan Nx – 1.6 L4 91-93
Nissan Pathfinder – 3 V6 90-95
Nissan Pathfinder – 2.4 L4 87-88
Nissan Pulsar – 1.6 L4 1983
Nissan Pulsar Nx – 1.5 L4 83-84
Nissan Pulsar Nx – 1.6 L4 83-90
Nissan Pulsar Nx – 1.8 L4 88-89
Nissan Stanza – 2 L4 84-89
Nissan Stanza – 2.4 L4 90-92
Nissan Van – 2.4 L4 87-88
Pontiac Firefly – 1 L3 87-91
Toyota Celica – 2.2 L4 1980
Toyota Celica – 2.6 V6 1980
Toyota Celica – 2.4 L4 81-83
Toyota Celica – 2.8 V6 81-86
Toyota Celica – 2 L4 86-88
Toyota Cressida – 2.6 V6 1980
Toyota Cressida – 2.8 V6 81-88
Toyota Land Cruiser – 4 V6 1988
Toyota Land Cruiser – 3.4 L4 81-87
Toyota Land Cruiser – 4.2 V6 81-87
Toyota Land Cruiser – 2.4 L4 1987
Toyota Mr2 – 1.6 L4 85-89
Toyota Pick Up – 2.4 L4 84-88
Toyota Pick Up – 2.4 L4 84-88
Toyota Pick Up – 3 V6 1988
Toyota Starlet – 1.3 L4 81-84
Toyota Supra – 3 L6 86-88
Toyota Tercel – 1.5 L4 1985
Toyota Van – 2.2 L4 87-88
Valoraciones
No hay valoraciones aún.